Memory monitoring using sar

:~> sar -r 1 1000
Linux 2.6.16.60-0.21-smp (pg_sc02s_ad) 10/03/2012

09:08:42 PM kbmemfree kbmemused %memused kbbuffers kbcached kbswpfree kbswpused %swpused kbswpcad
09:08:43 PM 1388672 6783764 83.01 285204 4656392 20972664 184 0.00 0
09:08:44 PM 1388664 6783772 83.01 285204 4656392 20972664 184 0.00 0
09:08:45 PM 1387432 6785004 83.02 285204 4656392 20972664 184 0.00 0
09:08:46 PM 1387812 6784624 83.02 285204 4656392 20972664 184 0.00 0
09:08:47 PM 1387564 6784872 83.02 285204 4656392 20972664 184 0.00 0
09:08:48 PM 1386448 6785988 83.04 285204 4656392 20972664 184 0.00 0
09:08:49 PM 1389044 6783392 83.00 285204 4656392 20972664 184 0.00 0
09:08:50 PM 1388796 6783640 83.01 285204 4656392 20972664 184 0.00 0
09:08:51 PM 1388960 6783476 83.00 285204 4656392 20972664 184 0.00 0
09:08:52 PM 1389084 6783352 83.00 285204 4656392 20972664 184 0.00 0

Jan D.
Jan D.

"The only real security that a man will have in this world is a reserve of knowledge, experience, and ability."

Articles: 673