| Sensor | Advantages |
|---|---|
| Throttle position sensor | Accurately measures throttle position for precise fuel and air mixture control |
| Engine speed sensor | Provides accurate RPM readings for engine control |
| Wheel speed sensor | Helps prevent wheel lockup and improve stability |
| Inertial measurement unit (IMU) | Provides precise 3D orientation and acceleration data for advanced stability control |
| Air temperature sensor | Accurately measures incoming air temperature for precise fuel and air mixture control |
| Oxygen sensor | Measures oxygen content in exhaust gases for precise fuel injection control |
| Suspension position sensor | Accurately measures suspension position for precise suspension adjustments |
| Suspension movement sensor | Measures suspension movement for precise suspension adjustments |
| Brake pressure sensor | Provides precise brake pressure readings for advanced braking control |
| Clutch position sensor | Provides precise clutch position readings for advanced clutch control |
| Gear position sensor | Provides accurate gear position readings for advanced engine and transmission control |
| Lean angle sensor | Provides precise lean angle data for advanced stability control and cornering ABS |
| Accelerometer | Measures acceleration data for advanced stability control and other features |
| Gyroscope | Measures rotation data for advanced stability control and other features |
| Barometric pressure sensor | Measures air pressure for accurate altitude compensation and engine control |
| Ambient temperature sensor | Measures outside temperature for advanced fuel and air mixture control |
| Fuel level sensor | Provides accurate fuel level readings for precise fuel management |
| Battery voltage sensor | Provides accurate battery voltage readings for monitoring battery health and electrical system performance |
| GPS sensor | Provides accurate location and telemetry data for advanced performance analysis |
| Front and rear camera sensors | Record lap times and performance data for advanced performance analysis |
| Camshaft position sensor | Provides precise camshaft position readings for advanced engine control |
| Crankshaft position sensor | Provides precise crankshaft position readings for advanced engine control |
| Knock sensor | Detects engine knock for advanced engine control and protection |
| Oil pressure sensor | Measures oil pressure for monitoring engine health and oil system performance |
| Oil temperature sensor | Measures oil temperature for monitoring engine health and oil system performance |
| Coolant temperature sensor | Measures coolant temperature for monitoring engine health and cooling system performance |
| Throttle body position sensor | Provides precise throttle body position readings for advanced throttle control |
| Exhaust gas temperature sensor | Measures exhaust gas temperature for advanced engine control and performance tuning |
| Lambda sensor | Measures air/fuel ratio for precise fuel injection control and engine performance optimization |
These sensors work together to monitor and control various aspects of the motorcycle’s performance, including acceleration, braking, suspension, stability control, fuel efficiency, engine management, and more. The data collected by these sensors can be used for real-time monitoring, analysis, and performance improvement, as well as for providing useful information to riders and racing teams.

