http://www.topspeed.com/motorcycles/motorcycle-reviews/ktm/2012-ktm-freeride-e-ar123884.html

| Electric Motor | Permanent Magnet Synchronous Motor In A Disc Armature Design |
| Rated Output | 7.5 KW (10.1 Hp) |
| Max. Power | 22 KW (30 Hp) |
| Traction Battery | Lithium-Ion (Easily Removed) |
| Rated Voltage | 300 V |
| Charging Time | 1.5 H |
| Frame | Perimeter Steel-Aluminum Composite Frame |
| Subframe | High-Strength Polymide / ABS Plastic |
| Shock Absorber | WP Suspension PDS Shock |
| Suspension Travel Front | 250 Mm |
| Suspension Travel Rear | 260 Mm |
| Chain | 5/8 X 1/4″ |
| Steering Head Angle | 67° |
| Wheelbase | 1,418±10 Mm |
| Ground Clearance (Unloaded) | 340 Mm |
| Seat Height (Unloaded) | 910 Mm |
| Weight Without Fuel Approx. | 95 Kg |


